Toyota Corolla 1.6 Quest Is Straight Forward
Toyota Corolla 1.6 Quest remains one of the most popular vehicles in South Africa.
The world’s best-selling automotive nameplate, is quite some accolade and no mean feat either. Corolla 1.6 Quest ubiquitous compact city car has captured the global automotive market and gone on to become a household name the world over.
They’ve spruced up the front with a new bumper, grill and headlight cluster, as well as the rear with some new tail lights. Door mirror indicator lights have been moved to the front fenders. There are two trim-levels: 1.6L and 1.6L Plus, the latter including body-colour door handles and mirrors and alloy wheels.
The Corolla was and is designed provide safe and efficient transport. It never has, nor will be, a trendsetting design, ground-breaking performer of a car. Driving one, it must be taken in the context of who it was designed for and what it was intended to do.
Corolla Quest offers more space for you and your family.
Do You Want This Vehicle?… Get In Touch Now!
- ABS Anti-Lock Braking System
- Airbags
- Air Conditioning
- Alarm System
- Anti-Theft Protection
- Audio MP3/CD
- Auxiliary Input
- EBD Electronic Brake Distribution
- Electric Mirrors
- Electric Windows
- Immobilizer
- Isofix Child Seat Attachment
- On Board Computer
- Power Steering
- Side Impact Protection
- USB Input
MANUFACTURER SPECIFICATIONS
Safety |
|
Front Brakes | Discs |
Rear Brakes | Discs |
Brake Hydraulics | ABS, EBD, BAS |
ABS | Yes |
Handbrake Position | Between Front Seats |
Airbag: Driver | Yes |
No. Of Airbags | 2 |
Airbag Detail | Driver, Passenger |
Side Impact Protection | Yes |
Auto Traction Control | No |
Impact Tensioning Seat Belts | Front |
Front Brakes Type | Discs |
Rear Brakes Type | Discs |
EBD | Yes |
EBA | Yes |
Isofix Child Seat Attachment | Yes |
Interior |
|
Air Conditioner | Yes |
Steering Type | Electric Power Assist |
Power Steering | Yes |
Steering Column Height/Rake Adjust | Yes |
Steering Column Reach Adjust | Yes |
Electric Windows | Yes |
Electric Window Detail | Front + Rear |
Electric Window One-Touch | Driver |
Central Locking | Remote |
Radio | Yes |
Cd Player | Yes |
Multi-Function Steering Wheel | No |
Leather Detail | No |
Heated Seats | No |
Electric Seat Adjustment | No |
Electric Seat Adj Detail | No |
Electric Seat Memory | - |
Cruise Control | No |
Remote Side Mirrors Electric | Electric |
Rear Screen Demister | Yes |
On Board Computer | Yes |
Cup Holders | Front |
Head Rests: Front | Yes |
Head Rests: Rear | Yes |
Rev Counter | Yes |
Electric Windows R2 | Yes |
Technical |
|
Capacity | 1598 |
Engine Layout | Transverse Inline 4 |
Cylinders | 4 |
Power Output | 90 kw @6 000 |
Torque | 154 nm @ 5200 |
Bore/Stroke | 80.5 x 78.5 |
Compression Ratio | 10.2:1 |
Valve Gear | DOHC, 4 Valves Per Cylinder, VVT-I |
Ignition Type | Electronic |
Fuel Supply | Electronic Fuel Injection |
Fuel Type | Unleaded |
Manual/Automatic | Manual |
No Of Gears | 6 |
Gearbox Detail | 6-Speed Manual |
Drive Wheels | Front |
No Of Wheels Driven | 2 |
Front Suspension | McPherson Strut, Stabiliser, Coil Springs |
Rear Suspension | Torsion Beam |
Exterior |
|
Body Coloured Bumpers | Painted |
Mirror Colour | Body |
Fog Lamps: Front | No |
Remote Boot Opener | Yes |
Remote Fuel Flap Release | Manual |
Hi Level Brake Light | Yes |
Tyre Size - Front | 195/65 R15 |
Tyre Size - Rear | 195/65 R15 |
Length | 4545 |
Height | 1470 |
Tare (Licensing Mass) | 1240 |
Gross Laden Mass | 1760 |
Headlight Height Control | Yes |
Spare Wheel Type | Full-Size |
General |
|
Doors | 4 |
Acceleration 0-100 | 10.40 |
Quarter Mile Sprint | 0.00 |
Top Speed Final | 192.00 |
Consumption Annual Average | 7.10 |
Seats | 5 |
Wheel Base | 2600 |
Front Track | 1535 |
Rear Track | 1520 |
Ground Clearance | 150 |
Boot Capacity (Dm3) LDV=0 | 450 |
Total Load (Ldv=Kg,Other=Dm3) | 450 |
Towing Capacity (Kg) | 1300 |
Fuel Capacity | 55 |
Aspiration | Natural |
Consumption Urban | 0.00 |
Consumption Highway | 0.00 |
Emission Standard | Eu4 |
Co2 Emission | 169 |
Service |
|
Oil Change Intervals | 15000 |
Service Intervals | 15000 |
In Our Inventory.