Hyundai iX35 For Ride And Comfort
Hyundai ix35 Series II has achieved the highest five-star ANCAP crash safety rating. All variants have six airbags.
Crash prevention and/or minimisation units are, Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD), Electronic Stability Control (ESC), Traction Control System (TCS) and Vehicle Stability Management (VSM).
Off-road safety features are, Downhill Brake Control (DBC), Hill Start Assist Control (HSAC). Parking beepers are fitted to all Hyundai ix35 models. The ix35 have a rear-view camera.
The ix35 It’s practical, too, with a big boot expanding to 1,436 litres with the seats folded. Unlike some of its contemporaries, the ix35 has space for five, doing without a seven-seat option.
Still, five adults can sit in relative comfort and that SUV ride height means they’ll all have a decent view.
Do You Want This Vehicle?… Get In Touch Now!
- ABS Anti-Lock Braking System
- Airbags
- Air Conditioning
- Alarm System
- Alloy Wheels
- Anti-Theft Protection
- Audio MP3/CD
- Automatic Climate Control
- Auxiliary Input
- Bluetooth®
- Climate Control
- Cruise Control
- EBD Electronic Brake Distribution
- Electric Mirrors
- Electric Windows
- ESP Electronic Stability Program
- Fog Lights
- Fuel Injection
- High Level Brake Light
- Immobilizer
- Isofix Child Seat Attachment
- Leather Seats
- Manual Transmission
- Multi-Function Steering
- Nutch Bar
- On Board Computer
- Power Steering
- Rear Windshield Defroster
- Remote Central Locking
- Roll-over Protection
- Side Impact Protection
- Side Steps
- Tinted Windows
- Traction Control
- USB Input
Specifications
Performance |
|
100 To 0 Seconds: | 43.3 |
Acceleration 0-100 Final: | 10.4 |
Auto Traction Control: | No |
Consumption (Annual Average): | 8.7 |
Fuel Capacity: | 55 |
Fuel Consumption - Highway: | 6.9 |
Fuel Consumption - Urban: | 11.6 |
Fuel Supply: | Return Less Multi-Point Electronic Fuel |
Fuel Type: | Unleaded |
Limited Slip Diff: | No |
Power Output: | 122 kw @ 6200 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 181 |
Torque: | 197 nm @ 4600 |
Towing Capacity (Kg): | 1600 |
Turning Circle (Meters): | 10.58 |
Turns Lock To Lock: | 2.99 |
Engine And Gearbox |
|
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | Natural |
Bore / Stroke: | 86x86 |
Capacity: | 1998 |
CO2 Emission: | 207 |
Common Rail: | No |
Compression Ratio: | 10.5:1 |
Cylinders: | 4 |
Emission Standard: | X |
Engine Layout: | Transverse Inline 4 |
Fuel Injection: | Yes |
Gearbox Details: | 5-Speed Manual |
Hybrid / Clutch Less: | No |
Manual / Automatic: | Manual |
Number Of Gears: | 5 |
Secondary Fuel Type: | Na |
Valves: | DOHC 4 Valves Per Cylinder; Variable Valve Timing |
Dimensions And Weight |
|
Boot Capacity: | 591 |
Gross Laden Mass: | 1980 |
Ground Clearance: | 170 |
Height: | 1655 |
Lenght: | 4410 |
Licencing Mass (Tare): | 1482 |
Load (LDV=Kg, OTHER=Dm3): | 1436 |
Width: | -1820 |
Styling And Look |
|
Body Coloured Bumpers: | Painted |
Body Coloured Mirrors: | Body |
Body Style: | Station Wagon |
Class: | Medium |
Doors: | 5 |
Leather: | Yes |
Metallic Paint: | Option |
Rear Spoiler: | Yes |
Wheels And Tyres |
|
Alloy Wheels: | Yes |
Drive Wheels: | Front |
Front Track: | 1585 |
Full Time 4x4: | No |
Number Of Wheels Driven: | 2 |
Rear Track: | 1586 |
Rim Size - Front: | 6.5j |
Rim Size - Rear: | 6.5j |
Run Flat Types: | No |
Spare Wheel Type: | Full Size |
Tyre Pressure Monitor: | No |
Tyre Repair Kit: | No |
Tyre Size - Front: | 225/60 R18 |
Tyre Size - Rear: | 225/60 R18 |
Wheel Base: | 2640 |
Brakes |
|
ABS: | Yes |
Brake Hydraulics: | Dual Diagonal X-Circuit ABS EBD |
Brakes Front: | 280mm Ventilated Discs |
Brakes Rear: | 262mm Solid Discs |
Ceramic Brakes: | No |
Cornering Brake Control: | No |
EBD: | Yes |
Front Brakes Type: | 280mm Ventil |
Hand Brake Position: | Between Front Seats |
Rear Brake Type: | Discs |
Suspension |
|
Suspension Front: | McPherson Struts; Coil Springs; Anti-Roll Bar; Gas Shock Absorbers |
Suspension Rear: | Multi-Link; Coil Springs; Anti-Roll Bar; Gas Shock Absorbers |
Steering |
|
Multi - Function Steering Wheel: | Audio; Cruise Control |
Steering Column Height / Rake Adjust: | Yes |
Steering Column Reach Adjust: | No |
Steering Type: | Motor Driven Power Assist |
Steering Wheel Electric: | Yes |
Steering Wheel Memory: | No |
Aircon |
|
Air Conditioner: | Yes |
Automatic Air Conditioner: | Yes |
Climate Control: | Yes |
Mirrors |
|
Automatic Dip Mirrors: | Yes |
Electric Folding Mirrors: | Yes |
Electric Heated Mirrors: | No |
Remote Electric Mirror Memory: | No |
Remote Side Mirrors: | Yes |
Remote Side Mirrors Electric: | Electric; Folding |
Seats |
|
2nd Row Removable: | No |
2nd Row Tumble: | No |
3rd Row Removable: | Na |
3rd Row Tumble: | Na |
Electronic Seat Adjust Detail: | No |
Electronic Seat Adjustment: | No |
Electronic Seat Memory: | |
Headrests - Front: | Active |
Headrests - Rear: | Height Adjustable |
Heated Seats: | No |
Isofix Child Seat Attachment: | |
Rear Seat Split: | 60:40 Split Fold |
Seats: | 5 |
Lights |
|
Automatic Headlamps: | No |
Brake Hazard Lights: | No |
Exterior Auto Dim: | No |
Fog Lamps - Front: | No |
Fog Lamps - Rear: | No |
Headlight Height Control: | Yes |
Hi Level Brake Light: | Yes |
Interior Auto Dim: | Yes |
Cornering: | No |
Daytime Running: | No |
Type: | Recreational |
Xenon Headlamps: | No |
Windows |
|
Automatic Windscreen Wipers: | No |
Electric Window Detail: | Front + Rear |
Electric Window One-Touch: | Driver Down |
Electric Windows: | Yes |
Electric Windows R2: | Yes |
Number Of Sliding Roofs: | 0 |
Opening Tailgate Window: | No |
Panoramic Roof: | No |
Rear Window Demister: | Yes |
Rear Window Wiper: | Yes |
Sliding Rear Window (LDV): | No |
Sliding Roof: | No |
Speed Sensitive Wipers: | No |
Sunroof: | No |
Tinted Side Windows: | Yes |
Tinted Windscreen: | Yes |
Sound System - Accessories |
|
CD Player: | Yes |
CD Shuttle: | No |
DVD: | No |
ICE AUX Input: | Yes |
Ipod Integration: | Yes |
MP3 : | Yes |
Radio: | Yes |
Radio And / Or Tape: | Yes |
Rear Entertainment System: | No |
Tape: | No |
Other Peripherals And Accessories |
|
Auto Lock Doors: | Yes |
Blind Spot Warning: | No |
Bluetooth: | No |
Central Locking: | Remote |
Code Start / Key Less Start: | No |
Collision Warning System: | No |
Cruise Control: | Yes |
Cruise Control Distance Sensor: | No |
Cup Holders: | Front + Rear |
Hands-Free Phone: | No |
Hands-Free Phone Pre-Wired (Fixed Or Bluetooth): | No |
Key Less Entry: | No |
Lane Assist: | No |
Lane Change Warning: | No |
Maintenance CPK: | 17.66 |
On Board Computer: | Yes |
Park Distance Control - Back: | Yes |
Park Distance Control - Front: | No |
Remote Boot Opener: | No |
Remote Fuel Cap Release: | Manual |
Rev Counter: | Yes |
Satellite Navigation: | No |
Air Bags |
|
Air Bag - Curtain Bag: | Yes |
Air Bag - Detail: | Driver; Passenger; Front Sides; Curtains |
Air Bag - Driver: | Yes |
Air Bag – Knee Bag: | No |
Air Bag - Number: | 6 |
Air Bag - Passenger: | Yes |
Air Bag - Side: | Yes |
Air Bag - Side Front: | Yes |
Air Bag - Side Rear: | No |
Security And Safety |
|
Alarm: | Yes |
Gear Lock: | No |
Immobiliser: | Yes |
Impact Tensioning Seat Belts: | Yes |
Incline Meter: | No |
Power Steering: | Yes |
Roadside Assistance Time: | 60 |
Security System: | Yes |
Side Impact Protection: | Yes |
Warranty And Maintenance |
|
Oil Change Intervals: | 15000 |
Service Indicator: | No |
Service Intervals: | 15000 |
Sold To Another Happy Customer.
In Our Inventory.