The i20 Is Cracking Value For Money
The Hyundai i20 is a decent choice if you’re after a solidly built, well equipped and good-value hatchback.
The i20 has been very popular with South African buyers since it came to market in 2009, thanks to its combination of efficiency, quality, practicality and value. With its sharper styling influenced by fluidic sculpture, the new i20 will appeal to an even broader range of buyers, including younger people
Finding a good driving position isn’t hard in the i20. The steering wheel adjusts for height and reach, while a few tweaks of the levers on the side of the seat should be all most drivers need to get comfortable
The i20 is one of the roomiest cars in its class, with enough leg and head room to accommodate tall drivers with ease. It has a noticeably wider interior than most rivals, too, and access is comparatively very easy, thanks to broad door apertures and a high roof.
Because you want as much space – and as much equipment – as you can get for as little money as possible. On that score the, the Hyundai i20 really fits the bill, and it has plenty of other attributes besides. Well worthy of any supermini buyer’s consideration.
A sensible small car with plenty of space and equipment, the Hyundai i20 is an affordable and capable city cruiser.
Do You Want This Vehicle?… Get In Touch Now!
- ABS Anti-Lock Braking System
- Airbags
- Air Conditioning
- Anti-Theft Protection
- Audio MP3/CD
- Auxiliary Input
- Bluetooth®
- Electric Mirrors
- Electric Windows
- Fog Lights
- Fuel Injection
- High Level Brake Light
- Immobilizer
- Isofix Child Seat Attachment
- Manual Transmission
- Multi-Function Steering
- On Board Computer
- Power Steering
- Rear Windshield Defroster
- Security System
- Side Impact Protection
- Tinted Windows
- USB Input
Specifications
Performance |
||
100 To 0 Seconds: | 39 | |
Acceleration 0-100 Final: | 12.7 | |
Auto Traction Control: | No | |
Consumption (Annual Average): | 5.6 | |
Fuel Capacity: | 45 | |
Fuel Consumption - Highway: | 0 | |
Fuel Consumption - Urban: | 0 | |
Fuel Supply: | MPFI – Return Less Fuel System | |
Fuel Type: | Unleaded | |
Limited Slip Diff: | No | |
Power Output: | 64 kw @ 6000 | |
Quarter Mile Sprint: | 0 | |
Top Speed - Final: | 168 | |
Torque: | 120 nm @ 4000 | |
Towing Capacity (Kg): | 850 | |
Turning Circle (Meters): | 10.4 | |
Turns Lock To Lock: | 2.8 | |
Engine And Gearbox |
||
2nd Fuel Acceleration 0-100: | 0 | |
2nd Fuel Average: | 0 | |
2nd Fuel Extra Urban: | 0 | |
2nd Fuel Power Output: | 0 | |
2nd Fuel Top Speed: | 0 | |
2nd Fuel Torque: | 0 | |
2nd Fuel Urban: | 0 | |
Aspiration: | Natural | |
Bore / Stroke: | 77x78.88 | |
Capacity: | 1248 | |
CO2 2nd Fuel: | 0 | |
CO2 Emission: | 128 | |
Common Rail: | No | |
Compression Ratio: | 10.5:1 | |
Cylinders: | 4 | |
Emission Standard: | X | |
Engine Layout: | Transverse Inline 4 | |
Fuel Injection: | Yes | |
Gearbox Details: | 5-Speed Manual | |
Hybrid / Clutch Less: | No | |
Ignition Type: | X | |
Manual / Automatic: | Manual | |
Number Of Gears: | 5 | |
Secondary Fuel Type: | Na | |
Valves: | CVVT DOHC 4 Valves Per Cylinder | |
Dimensions And Weight |
||
Boot Capacity: | 295 | |
Gross Laden Mass: | 1515 | |
Ground Clearance: | 150 | |
Height: | 1490 | |
Lenght: | 3995 | |
Licencing Mass (Tare): | 970 | |
Load (LDV = Kg OTHER =Dm3): | 295 | |
Width: | -1710 | |
Styling And Look |
||
Body Coloured Bumpers: | Painted | |
Body Coloured Mirrors: | Black | |
Body Style: |
||
Class: | Compact | |
Doors: | 5 | |
Leather: | No | |
Metallic Paint: | Option | |
Rear Spoiler: | No | |
Wheels And Tyres |
||
Alloy Wheels: | No | |
Drive Wheels: | Front | |
Front Track: | 1503 | |
Full Time 4 x 4: | No | |
Number Of Wheels Driven: | 2 | |
Rear Track: | 1501 | |
Rim Size - Front: | 5.5 j | |
Rim Size - Rear: | 5.5 j | |
Run Flat Types: | No | |
Spare Wheel Type: | Full Size | |
Tyre Pressure Monitor: | No | |
Tyre Repair Kit: | No | |
Tyre Size - Front: | 175/70 R14 | |
Tyre Size - Rear: | 175/70 R14 | |
Wheel Base: | 2525 | |
Brakes |
||
ABS: | Yes | |
Brake Hydraulics: | ABS, EBD | |
Brakes Front: | 256 mm Ventilated Discs | |
Brakes Rear: | 262 mm Solid Discs | |
Ceramic Brakes: | No | |
Cornering Brake Control: | No | |
EBD: | Yes | |
Front Brakes Type: | 256 mm Ventilation | |
Hand Brake Position: | Between Front Seats | |
Rear Brake Type: | Discs | |
Suspension |
||
Suspension Front: | McPherson Struts, Gas Shocks Absorbers | |
Suspension Rear: | Coupled Torsion Beam Axle; Gas Shock Absorbers | |
Steering |
||
Multi-Function Steering Wheel: | Audio | |
Steering Column Height / Rake Adjust: | Yes | |
Steering Column Reach Adjust: | Yes | |
Steering Type: | Rack And Pinion; Power Assist | |
Steering Wheel Electric: | No | |
Steering Wheel Memory: | Na | |
Aircon |
||
Air Conditioner: | Yes | |
Automatic Air Conditioner: | No | |
Climate Control: | No | |
Mirrors |
||
Automatic Dip Mirrors: | No | |
Electric Folding Mirrors: | Yes | |
Electric Heated Mirrors: | No | |
Remote Electric Mirror Memory: | No | |
Remote Side Mirrors: | Yes | |
Remote Side Mirrors Electric: | No | |
Seats |
||
2nd Row Removable: | No | |
2nd Row Tumble: | No | |
3rd Row Removable: | Na | |
3rd Row Tumble: | Na | |
Electronic Seat Adjust Detail: | No | |
Electronic Seat Adjustment: | No | |
Electronic Seat Memory: | ||
Headrests - Front: | Height Adjustable | |
Headrests - Rear: | Height Adjustable | |
Heated Seats: | No | |
Isofix Child Seat Attachment: | Rear Outer | |
Rear Seat Split: | 60/40 Split Fold | |
Seats: | 5 | |
Lights |
||
Fog Lamps - Rear: | No | |
Headlight Height Control: | No | |
Hi Level Brake Light: | Yes | |
Lights Cornering: | No | |
Daytime Running: | No | |
Type: | Hatch | |
Xenon Headlamps: | No | |
Windows |
||
Automatic Windscreen Wipers: | No | |
Electric Window Detail: | Front | |
Electric Window One-Touch: | Driver Up/Down | |
Electric Windows: | Yes | |
Electric Windows R2: | No | |
Number Of Sliding Roofs: | 0 | |
Opening Tailgate Window: | No | |
Panoramic Roof: | No | |
Rear Window Demister: | Yes | |
Rear Window Wiper: | Yes | |
Sliding Rear Window (LDV): | No | |
Sliding Roof: | No | |
Speed Sensitive Wipers: | No | |
Sunroof: | No | |
Tinted Side Windows: | Yes | |
Tinted Windscreen: | Yes | |
Sound System - Accessories |
||
CD Player: | Yes | |
CD Shuttle: | No | |
DVD: | No | |
ICE AUX Input: | Yes | |
iPod Integration: | Yes | |
MP 3 : | Yes | |
Radio: | Yes | |
Radio And / Or Tape: | Yes | |
Rear Entertainment System: | No | |
Other Peripherals And Accessories |
||
Auto Lock Doors: | No | |
Blind Spot Warning: | No | |
Bluetooth: | Na | |
Central Locking: | Yes | |
Code Start / Keyless Start: | No | |
Collision Warning System: | No | |
Cruise Control: | No | |
Cruise Control Distance Sensor: | Na | |
Cup Holders: | Front | |
Hands-Free Phone: | No | |
Key Less Entry: | No | |
Lane Assist: | No | |
Lane Change Warning: | No | |
Maintenance CPK: | 0 | |
On Board Computer: | Yes | |
Park Distance Control - Back: | No | |
Park Distance Control - Front: | No | |
Remote Boot Opener: | No | |
Remote Fuel Cap Release: | Cable | |
Rev Counter: | Yes | |
Satellite Navigation: | No | |
Air Bags |
||
Air Bag - Curtain Bag: | No | |
Air Bag - Detail: | Driver And Passenger | |
Air Bag - Driver: | Yes | |
Air Bag – Knee Bag: | No | |
Air Bag - Number: | 2 | |
Air Bag - Passenger: | Yes | |
Air Bag - Side: | No | |
Air Bag - Side Front: | No | |
Air Bag - Side Rear: | No | |
Security And Safety |
||
Alarm: | No | |
Gear Lock: | No | |
Immobiliser: | Yes | |
Impact Tensioning Seat Belts: | Yes | |
Power Steering: | Yes | |
Security System: | Yes | |
Side Impact Protection: | Yes | |
Maintenance |
||
Oil Change Intervals: | 15000 Km | |
Service Indicator: | No | |
Service Intervals: | 15000 Km |
In Our Inventory.