Hyundai i20 Fluid With A Unique Personality
The Hyundia i20 Fluid is certainly a step up for Hyundai in this league and the interior is undoubtedly a highlight.
Recent updates delivered new seat fabrics and a revised centre fascia with classy gloss piano black highlights. Behind the wheel, tilt and telescopic adjustment for the nicely sporty steering wheel provided a reasonable driving position. Instruments are conventional and crisp with Hyundai’s hallmark blue illumination and a trip computer was part of the most recent updates. Audio is a single CD system with the usual connectivity. Active models have four speakers while Elite gains two extra speakers and remote adjustment on the steering wheel.
This time around our Hyundai i20 Fluid came with the new six-speed manual transmission (still rare in compact cars) and it combined well to deliver the engine’s 75 kW /136 Nm nicely with good acceleration throughout the range.
Well guess what, those clever folk at Hyundai have delivered a compact which is not only at the sharp end of the field on price, but also looks good, is comprehensively equipped and drives nicely…strong sales reflect it’s ticking the boxes for buyers in this league.
The i20 has been very popular with South African buyers, thanks to its combination of efficiency, quality, practicality and value.
Do You Want This Vehicle?… Get In Touch Now!
- ABS Anti-Lock Braking System
- Airbags
- Air Conditioning
- Alloy Wheels
- Audio MP3/CD
- Auxiliary Input
- Bluetooth®
- Climate Control
- EBD Electronic Brake Distribution
- Electric Mirrors
- Electric Windows
- Fog Lights
- Fuel Injection
- High Level Brake Light
- Immobilizer
- Isofix Child Seat Attachment
- Leather Seats
- Manual Transmission
- Multi-Function Steering
- On Board Computer
- Park Distance Control
- Power Steering
- Rear Windshield Defroster
- Remote Central Locking
- Security System
- Side Impact Protection
- Tinted Windows
- USB Input
Specifications
Safety
Front Brakes | 256mm Ventilated Discs |
Rear Brakes | 262mm Solid Discs |
Brake Hydraulics | ABS, EBD |
ABS | Yes |
Handbrake Position | Between Front Seats |
Airbag: Driver | Yes |
No. Of Airbags | 2 |
Airbag Detail | Driver And Passenger |
Side Impact Protection | Yes |
Auto Traction Control | No |
Impact Tensioning Seatbelts | Front |
Stability Control | No |
Front Brakes Type | 256mm Ventil |
Rear Brakes Type | Discs |
Ceramic Brakes | No |
EBD | Yes |
EBA | No |
CBC | No |
Collision Warning System | No |
Blind Spot Warning | No |
Lane Change Warning | No |
Lane Assist | No |
Isofix Child Seat Attachment | Rear Outer |
Airbag Side Front | No |
Airbag Side Rear | No |
Knee Bag | No |
Curtain Bag | No |
Interior
Air Conditioner | Yes |
Steering Type | Rack And Pinion, Power Assist |
Power Steering | Yes |
Steering Column Height/Rake Adjust | Yes |
Steering Column Reach Adjust | Yes |
Turns Lock To Lock | 2.90 |
Turning Circle (Meters) | 0.00 |
Climate Control | Yes |
Electric Windows | Yes |
Electric Window Detail | Front + Rear |
Electric Window One-Touch | Driver Up/Down |
Sliding Rear Window (LDV) | No |
Tinted Side Windows | Yes |
Central Locking | Remote |
Audio System | Yes |
Radio | Yes |
Tape | No |
Cd Player | Yes |
Cd Shuttle | No |
Multi-Function Steering Wheel | Audio, Phone, Computer |
Leather Detail | Yes |
Heated Seats | No |
Electric Seat Adjustment | No |
Electric Seat Adjust Detail | No |
Electric Seat Memory | No |
Cruise Control | No |
Remote Side Mirrors Electric | Electric, Folding, Heated |
Remote Side Mirrors | Yes |
Remote Electric Mirror Memory | No |
Auto Dip Mirrors (Detail) | No |
Rear Screen Demister | Yes |
Rear Screen Wiper | Yes |
Auto Windscreen Wipers | No |
Speed Sensitive Windscreen Wipers | No |
On Board Computer | Yes |
Cupholders | Front |
Headrests: Front | Height Adjustable |
Headrests: Rear | Height Adjustable |
Park Distance Control: Rear | No |
Hands-Free Phone | No |
Cell Phone Prep (Fixed Or B/T) | Bluetooth |
Satellite Navigation | No |
Rev Counter | Yes |
Steering Wheel Electric | No |
Steering Wheel Memory | Na |
Electric Windows R2 | Yes |
Opening Tailgate Window | No |
DVD | No |
Mp3 | Yes |
Ice Aux Input | Yes |
iPod Integration | Yes |
Bluetooth | Yes |
Technical
Capacity | 1368 |
Engine Layout | Transverse Inline 4 |
Cylinders | 4 |
Power Output | 74kw@6000 |
Torque | 133nm@3500 |
Bore/Stroke | 72.0x84.0 |
Compression Ratio | 10.5:1 |
Valve Gear | CVVT, DOHC 4 Valves Per Cylinder |
Fuel Supply | MPFI, Return Less Fuel System |
Fuel Type | Unleaded |
Manual/Automatic | Manual |
Dual/Clutch Less Transmission (Yes/No) | No |
No Of Gears | 6 |
Gearbox Detail | 6-Speed Manual |
Drive Wheels | Front |
No Of Wheels Driven | 2 |
Fulltime 4x4 | No |
Front Suspension | McPherson Struts, Gas Shocks Absorbers, Stabilizer Bar |
Rear Suspension | Coupled Torsion Beam Axle, Gas Shock Absorbers |
Ride-Height Control | No |
Self Levelling Suspension | No |
Exterior
Sliding/Panoramic Roof Detail | No |
Metallic Paint | Option |
Body Coloured Bumpers | Painted |
Mirror Colour | Body |
Fog Lamps: Front | Yes |
Fog Lamps: Rear | Yes |
Auto Headlamps | No |
Xenon/ Led Headlamps | No |
Remote Boot Opener | Yes |
Remote Fuel Flap Release | Yes |
Hi Level Brake Light | Yes |
Rear Spoiler | Yes |
Rim Size - Front | 6j |
Rim Size - Rear | 6j |
Tyre Size - Front | 195/55 R16 |
Tyre Size - Rear | 195/55 R16 |
Length | 3985 |
Width | -- |
Height | 1485 |
Tare (Licensing Mass) | 1015 |
Gross Laden Mass | 1520 |
Sunroof | No |
Panoramic Roof | No |
Rear Entertainment System | No |
Mirrors Electric Folding | Yes |
Mirrors Electric Heated | Yes |
Interior: Auto-Dim | No |
Exterior: Auto Dim | No |
Headlight Height Control | No |
Lights: Daytime Running | No |
Lights: Cornering | No |
Brake Hazard Lights | No |
Tyre Pressure Monitor | No |
Spare Wheel Type | Full Size |
Run Flat Tyres | No |
Tyre Repair Kit | No |
General
Doors | 5 |
Acceleration 0-100 | 11.40 |
Quarter Mile Sprint | 0.00 |
Top Speed Final | 182.00 |
Consumption Annual Average | 6.50 |
100 To 0 (Secs) | 39.00 |
Seats | 5 |
Rear Seat Split | 60:40 Split Fold |
Wheel Base | 2570 |
Front Track | 1511 |
Rear Track | 1513 |
Ground Clearance | 150 |
Boot Capacity (Dm3) LDV=0 | 294 |
Total Load (LDV= Kg, Other = Dm3) | 1010 |
Towing Capacity (Kg) | 1000 |
Fuel Capacity | 45 |
Aspiration | Natural |
Consumption Urban | 0.00 |
Consumption Highway | 0.00 |
Emission Standard | Eu2 |
Co2 Emission | 147 |
Maint CPK | 14.55 |
Service Intervals
Oil Change Intervals | 15000 Km |
Service Intervals | 15000 Km |
Sold To Another Happy Customer.
In Our Inventory.