Hyundai Accent Are Practical, Economical Subcompact Vehicle
If you’re seeking economical transportation that is inexpensive but still playful, the 2016 Hyundai Accent sedan hold strong appeal.
One look! That’s all it takes to create a lasting impression. And the Accent has this down to a fine art. But it’s so much more than just a pretty face with a reputable badge. The Accent Sedan offers notably good fuel efficiency figures for its size and weight. The 1.6-litre engine gives it a kick without compromising on economy with the 1.6-litre manual only using an average of 7.3 litres of fuel per 100 kilometres. When you consider the spaciousness of this crowd-pleaser, you’d certainly appreciate its excellent fuel economy.
With handsome styling, above-average performance and solid build quality, the 2016 Hyundai Accent represents a strong choice for a small sedan or in the subcompact-car class.
Do You Want This Vehicle?… Get In Touch Now!
- ABS Anti-Lock Braking System
- Airbags
- Air Conditioning
- Alloy Wheels
- Anti-Theft Protection
- Audio MP3/CD
- Bluetooth®
- Electric Mirrors
- Electric Windows
- Fog Lights
- Fuel Injection
- Immobilizer
- Multi-Function Steering
- On Board Computer
- Park Assist
- Power Steering
- Rear Windshield Defroster
- Remote Central Locking
- Roll-over Protection
- USB Input
Specifications
Performance |
|
100 To 0 Seconds: | 0 |
Acceleration 0-100 Final: | 10.2 |
Auto Traction Control: | No |
Consumption (Annual Average): | 6.1 |
Fuel Capacity: | 43 |
Fuel Consumpsion - Highway: | 5 |
Fuel Consumpsion - Urban: | 8 |
Fuel Supply: | Multipoint Electronic Fuel Inj |
Fuel Type: | Unleaded |
Limited Slip Diff: | No |
Power Output: | 91kw@6300 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 190 |
Torque: | 156nm@4200 |
Towing Capacity (Kg): | 0 |
Turning Circle (Meters): | 10.4 |
Turns Lock To Lock: | 2.9 |
Engine And Gearbox |
|
Aspiration: | Natural |
Bore / Stroke: | 77.0x85.44 |
Capacity: | 1591 |
CO2 Emission: | 145 |
Compression Ratio: | 10.5:1 |
Cylinders: | 4 |
Engine Layout: | Transverse Inline 4 |
Fuel Injection: | Yes |
Gearbox Details: | 5-Speed Manual |
Ignition Type: | Electronic |
Manual / Automatic: | Manual |
Number Of Gears: | 5 |
Secondary Fuel Type: | Na |
Valves: | Dohc 4 Valves Per Cylinder; Cvvt |
Dimensions And Weight |
|
Boot Capacity: | 389 |
Gross Laden Mass: | 1560 |
Ground Clearance: | 147 |
Height: | 1457 |
Lenght: | 4370 |
Licencing Mass (Tare): | 1035 |
Load (LDV=Kg, Other=Dm3): | 465 |
Width: | -1700 |
Styling And Look |
|
Body Coloured Bumpers: | Painted |
Body Coloured Mirrors: | Body |
Body Style: | Sedan |
Class: | Small |
Doors: | 4 |
Leather: | No |
Metallic Paint: | Option |
Rear Spoiler: | No |
Wheels And Tyres |
|
Alloy Wheels: | No |
Drive Wheels: | Front |
Front Track: | 1506 |
Full Time 4x4: | No |
Number Of Wheels Driven: | 2 |
Rear Track: | 1511 |
Rim Size - Front: | 5.5j |
Rim Size - Rear: | 5.5j |
Run Flat Types: | No |
Spare Wheel Type: | Fullsize |
Tyre Pressure Monitor: | No |
Tyre Repair Kit: | No |
Tyre Size - Front: | 175/70 R14 |
Tyre Size - Rear: | 175/70 R14 |
Wheel Base: | 2570 |
Brakes |
|
ABS: | Yes |
Brake Hydrolics: | 4-Wheel Electronic; 4-Channel 4-Sensor Abs; Ebd |
Brakes Front: | Ventilated Discs |
Brakes Rear: | Solid Discs |
Ceramic Brakes: | No |
Cornering Brake Control: | No |
EBD: | Yes |
Front Brakes Type: | Ventilated D |
Hand Break Position: | Between Front Seats |
Rear Breaks Type: | Discs |
Suspension |
|
Suspension Front: | Mcpherson Type Strut; Stabiliser; Coil Springs; Gas Shock Absorbers |
Suspension Rear: | Coupled Torsion Beam Axle; Coil Springs; Gas Shock Absorbers |
Steering |
|
Multi Function Steering Wheel: | Yes |
Steering Column Height / Rake Adjust: | Yes |
Steering Column Reach Adjust: | No |
Steering Type: | Rack+Pinion Motor-Driven Power Assist |
Steering Wheel Electric: | No |
Steering Wheel Memory: | Na |
Aircon |
|
Air Conditioner: | Yes |
Automatic Air Conditioner: | No |
Climate Control: | No |
Mirrors |
|
Automatic Dip Mirrors: | No |
Electric Folding Mirrors: | No |
Electric Heated Mirrors: | Yes |
Remote Electric Mirror Memory: | No |
Remote Side Mirrors: | Yes |
Remote Side Mirrors Electric: | Electric; Heated |
Seats |
|
2nd Row Removable: | No |
2nd Row Tumble: | No |
Electronic Seat Adj Detail: | No |
Electronic Seat Adjustment: | No |
Electronic Seat Memory: | No |
Headrests - Front: | Height Adjustable |
Headrests - Rear: | Height Adjustable |
Heated Seats: | No |
Isofix Child Seat Attachment: | No |
Rear Seat Split: | 60:40:00 |
Seats: | 5 |
Lights |
|
Automatic Headlamps: | No |
Brake Hazard Lights: | No |
Exterior : Autodim: | No |
Fog Lamps - Front: | Yes |
Fog Lamps - Rear: | No |
Headlight Height Control : | No |
Hi Level Brake Light: | Yes |
Interior : Autodim: | No |
Lights : Cornering: | No |
Lights : Daytime Running: | No |
Type: | Sedan |
Xenon Headlamps: | No |
Windows |
|
Automatic Windscreen Wipers: | No |
Electric Window Detail: | Front + Rear |
Electric Window One-Touch: | Driver Up+Down |
Electric Windows: | Yes |
Electric Windows R2: | Yes |
Number Of Sliding Roofs: | 0 |
Opening Tailgate Window: | No |
Panoramic Roof: | No |
Rear Window Demister: | Yes |
Tinted Side Windows: | Yes |
Tinted Windscreen: | Yes |
Sound System - Accessories |
|
CD Player: | Yes |
CD Shuttle: | No |
DVD: | No |
ICE AUX Input: | Yes |
Ipod Integration: | Yes |
MP3 : | Yes |
Radio: | Yes |
Radio And / Or Tape: | Yes |
Other Peripherals And Accesories |
|
Auto Lock Doors: | No |
Blind Spot Warning: | No |
Bluetooth: | Yes |
Central Locking: | Remote |
Code Start / Keyless Start: | No |
Collision Warning System: | No |
Cruise Control: | No |
Cruise Control Distance Sensor: | Na |
Cup Holders: | Front |
Hands-Free Phone: | No |
Hands-Free Phone Pre-Wired (Fixed Or Bluetooth): | Yes |
Keyless Entry: | No |
Lane Assist: | No |
Lane Change Warning: | No |
Maintenance CPK: | 12.41 |
On Board Computer: | Yes |
Park Distance Control - Back: | Yes |
Park Distance Control - Front: | No |
Remote Boot Opener: | Yes |
Remote Fuel Cap Release: | Manual |
Rev Counter: | Yes |
Satelite Navigation: | No |
Air Bags |
|
Air Bag - Curtain Bag: | No |
Air Bag - Detail: | Driver; Passenger |
Air Bag - Driver: | Yes |
Air Bag - Kneebag: | No |
Air Bag - Number: | 2 |
Air Bag - Passenger: | Yes |
Air Bag - Side: | No |
Air Bag - Side Front: | No |
Air Bag - Side Rear: | No |
Security And Safety |
|
Alarm: | No |
Gearlock: | No |
Immobiliser: | Yes |
Impact Tensioning Seat Belts: | Front |
Incline Meter: | No |
Power Steering: | Yes |
Roadside Assistance Time: | 60 |
Security System: | Yes |
Side Impact Protection: | Yes |
Maintenance |
|
Oil Change Intervals: | 15000 |
Service Indicator: | No |
Service Intervals: | 15000 |
Warranty: | 5 Year / 150000 Km Warranty; Perforation + Roadside Assistance; 5 Year / 90000 Km Service Plan |
Warranty Distance: | 150000 |
Warranty Period: | 60 |
In Our Inventory.