BMW 118i One Of The Best Premium Hatchbacks On Sale
There’s a bit more space inside this generation of BMW 118i Series than the first, and the interior ergonomics, for front seat occupants, are excellent. Added to that, there’s BMW’s usual build quality, which does nothing to detract from the 1 Series’ quality feel, and there’s the excellent iDrive infotainment system. It feels like a premium car that will more than satisfy the demands of the high-mileage executive plodding the SA’s byways.
On the move, the BMW 118i isn’t ultra-fast, but it is swift enough to feel fun. Pushing through busy traffic, using the ‘Sport’ driving mode for a little bit more response. The 1 Series keeps up with the flow and feels every bit the BMW you have always wanted.
Economy from the little four-cylinder is pretty good too, returning 8.7L/100km on our mainly urban test. BMW claims consumption as low as 5.8L/100km for a highway cycle. I kept the start-stop function on for the majority of my time with the car.
The BMW 1 series is a nice car, about to be made nicer by the face-lift – so if a 118i is your idea of a good entry point to the BMW stable, then now’s the time to grab a deal.
Do You Want This Vehicle?… Get In Touch Now!
- ABS Anti-Lock Braking System
- Airbags
- Air Conditioning
- Alarm System
- Alloy Wheels
- Anti-Theft Protection
- Automatic Climate Control
- Auto Start/Stop
- Bluetooth®
- EBD Electronic Brake Distribution
- Electric Mirrors
- Electric Windows
- ESP Electronic Stability Program
- Fog Lights
- Fuel Injection
- Immobilizer
- Leather Seats
- Manual Transmission
- Multi-Function Steering
- Park Assist
- Power Steering
- Rear Windshield Defroster
- Remote Central Locking
- Roll-over Protection
- Smash and Grab Windows
- Traction Control
- Tyre Pressure Monitoring
- USB Input
Specifications
Performance |
|
Acceleration 0-100 Final: | 7.4 |
Auto Traction Control: | Yes |
Consumption (Annual Average): | 5.8 |
Fuel Capacity: | 52 |
Fuel Consumption - Highway: | 4.8 |
Fuel Consumption - Urban: | 7.5 |
Fuel Supply: | High Precision Injection; Twin-Scroll Tu |
Fuel Type: | Unleaded |
Limited Slip Diff: | No |
Power Output: | 125kw@4800 |
Top Speed - Final: | 225 |
Torque: | 250nm@1500 |
Towing Capacity (Kg): | 1200 |
Turning Circle (Meters): | 10.9 |
Engine And Gearbox |
|
Aspiration: | Turbocharged |
Bore / Stroke: | 77.0x85.8 |
Capacity: | 1598 |
CO2 Emission: | 137 |
Common Rail: | No |
Compression Ratio: | 10.5:1 |
Cylinders: | 4 |
Emission Standard: | Eu5 |
Engine Layout: | Longitudinal Inline 4 |
Fuel Injection: | Yes |
Gearbox Details: | 6-Speed Manual |
Hybrid / Clutch Less: | No |
Ignition Type: | Electronic |
Manual / Automatic: | Manual |
Number Of Gears: | 6 |
Secondary Fuel Type: | Na |
Valves: | Dohc 4 Valves Per Cylinder; Double Vanos; Valvetronic |
Dimensions And Weight |
|
Boot Capacity: | 360 |
Gross Laden Mass: | 1825 |
Ground Clearance: | 140 |
Height: | 1421 |
Length: | 4324 |
Licencing Mass (Tare): | 1315 |
Load (LDV=Kg,OTHER=Dm3): | 1200 |
Width: | 1765-1984 |
Styling And Look |
|
Body Coloured Bumpers: | Painted |
Body Coloured Mirrors: | Body |
Body Style: | Hatch Back |
Class: | Small |
Doors: | 5 |
Leather: | Yes |
Metallic Paint: | Option |
Rear Spoiler: | No |
Wheels And Tyres |
|
Alloy Wheels: | Yes |
Drive Wheels: | Rear |
Front Track: | 1535 |
Full Time 4x4: | No |
Number Of Wheels Driven: | 2 |
Rear Track: | 1569 |
Rim Size - Front: | 7.5j |
Rim Size - Rear: | 8j |
Run Flat Types: | Yes |
Spare Wheel Type: | N/A |
Tyre Pressure Monitor: | Yes |
Tyre Repair Kit: | Yes |
Tyre Size - Front: | 225/45 R17 |
Tyre Size - Rear: | 245/40 R17 |
Wheel Base: | 2690 |
Brakes |
|
ABS: | Yes |
Brake Hydraulics: | Abs; Bas;Ebd; Cbc |
Brakes Front: | Ventilated Discs |
Brakes Rear: | Solid Discs |
Ceramic Brakes: | No |
Cornering Brake Control: | Yes |
EBD: | Yes |
Front Brakes Type: | Ventilated D |
Hand Break Position: | Between Front Seats |
Rear Brakes Type: | Discs |
Suspension |
|
Suspension Front: | M Sport; Aluminium Double-Joint Cross-Strut |
Suspension Rear: | M Sport; Lightweight Steel 5-Link; Double Elastic Bearing |
Steering |
|
Multi-Function Steering Wheel: | Option |
Steering Column Height / Rake Adjust: | Yes |
Steering Column Reach Adjust: | Yes |
Steering Type: | Electronic Power Assisted |
Steering Wheel Electric: | No |
Steering Wheel Memory: | Na |
Aircon |
|
Air Conditioner: | Yes |
Automatic Air Conditioner: | No |
Climate Control: | No |
Mirrors |
|
Automatic Dip Mirrors: | Option |
Electric Folding Mirrors: | No |
Electric Heated Mirrors: | No |
Remote Electric Mirror Memory: | No |
Remote Side Mirrors: | Yes |
Remote Side Mirrors Electric: | Electric |
Seats |
|
2nd Row Removable: | No |
2nd Row Tumble: | No |
Electronic Seat Adj Detail: | Option |
Electronic Seat Adjustment: | Option |
Electronic Seat Memory: | Option |
Headrests - Front: | Yes |
Headrests - Rear: | Folding |
Heated Seats: | Option |
Isofix Child Seat Attachment: | Outer Rear |
Rear Seat Split: | 60:40:00 |
Seats: | 5 |
Lights |
|
Automatic Headlamps: | Option |
Brake Hazard Lights: | Yes |
Exterior: Auto Dim: | Option |
Fog Lamps - Front: | Option |
Fog Lamps - Rear: | One |
Headlight Height Control: | Yes |
Hi Level Brake Light: | Yes |
Interior: Auto Dim: | Option |
Lights: Cornering: | Option |
Lights: Daytime Running: | Yes |
Type: | Hatch |
Xenon Headlamps: | Option |
Windows |
|
Automatic Windscreen Wipers: | Option |
Electric Window Detail: | Front + Rear |
Electric Window One-Touch: | Front; Up+Down |
Electric Windows: | Yes |
Electric Windows R2: | Yes |
Opening Tailgate Window: | No |
Panoramic Roof: | No |
Rear Window Demister: | Yes |
Rear Window Wiper: | Yes |
Sliding Roof: | Option |
Speed Sensitive Wipers: | No |
Sunroof: | Option |
Tinted Side Windows: | Yes |
Tinted Windscreen: | Yes |
Sound System - Accessories |
|
CD Player: | Yes |
CD Shuttle: | No |
DVD: | Option |
ICE AUX Input: | Yes |
Ipod Integration: | Opt |
MP3 : | Yes |
Radio: | Yes |
Radio And / Or Tape: | Yes |
Rear Entertainment System: | No |
Tape: | No |
Other Peripherals & Accessories |
|
Auto Lock Doors: | Yes |
Blind Spot Warning: | No |
Bluetooth: | Option |
Central Locking: | Remote |
Code Start / Keyless Start: | Yes |
Collision Warning System: | No |
Cruise Control: | Option |
Cruise Control Distance Sensor: | Na |
Cup Holders: | No |
Hands-Free Phone: | No |
Hands-Free Phone Pre-Wired (Fixed Or Bluetooth): | Option |
Keyless Entry: | Yes |
Lane Assist: | No |
Lane Change Warning: | No |
Maintenance CPK: | 4.95 |
On Board Computer: | Yes |
Park Distance Control - Back: | Option |
Park Distance Control - Front: | Option |
Remote Boot Opener: | Yes |
Remote Fuel Cap Release: | Remote |
Rev Counter: | Yes |
Satellite Navigation: | Option |
Air Bags |
|
Air Bag - Curtain Bag: | Yes |
Air Bag - Detail: | Driver; Front Passenger; Front Sides; Front+Rear Head; Curtains |
Air Bag - Driver: | Yes |
Air Bag - Kneebag: | No |
Air Bag - Number: | 6 |
Air Bag - Passenger: | Yes |
Air Bag - Side: | Yes |
Air Bag - Side Front: | Yes |
Air Bag - Side Rear: | No |
Security And Safety |
|
Alarm: | Yes |
Gearlock: | No |
Immobiliser: | Yes |
Impact Tensioning Seat Belts: | Front |
Incline Meter: | No |
Power Steering: | Yes |
Roadside Assistance Time: | 60 |
Security System: | Yes |
Side Impact Protection: | Yes |
Maintenance & Services |
|
Oil Change Intervals: | 15000 |
Service Indicator: | Yes |
Service Intervals: | 30000 |
Warranty Period: | 24 |
In Our Inventory.