2016 Volkswagen Jetta GP 1.2 TSi Trendline
Finance Available At Major Financial InstitutionsR199,950
VAT IncludedInjection Of Technology
Designers have redesigned the car to make the new Jetta sportier and more modern than its predecessor.
The new Jetta is characterised by new instruments in a sporty tube look, multifunction display in the instruments, a new generation steering wheel, new accents for the centre console, elegant high-gloss black trim around the gear shift lever, new chrome accents (varies by derivative), redesigned controls for the air nozzles, ambient lighting (only available as an option with Highline derivatives) as well as designs for the seats and door trim.
Every 2016 Volkswagen Jetta comes standard with traction and stability control, anti-lock disc brakes, front side airbags, side curtain airbags and active front head restraints. All but the base S without the Technology package comes with a rear view camera.
The space, comfort and upmarket feel make this one of the most underrated cars on the market.
- ABS
- Airbags
- Air Conditioning
- Alarm System
- Alloy Wheels
- Anti-theft Protection
- Audio/CD
- Automatic Climate Control
- Bluetooth® Handset
- Brake Assist
- Central Locking
- Cloth Seats
- Electric Mirrors
- Electric Windows Front/Rear
- High Level Brake Light
- Isofix Child Seat Attachment
- Manual Transmission
- Multi-Function Steering
- On-Board Computer
- Power Steering
- Rain Sensor Wipers
- Side Impact Protection
- Stability Control
- Tinted Windows
- Traction Control
- USB Port
Volkswagen Jetta GP 1.2 TSi Trendline
Specifications
Overview |
|
Engine | 1.2 Petrol |
Doors | 4 |
Transmission | Manual |
Fuel Consumption (Average) | 5.7l/100km |
Safety Rating | 5 |
Date Introduced | Sep-11 |
Engine |
|
Power Max | 77 Kw |
Power Max Rpm | 5000 R/Min |
Torque Max | 175 Nm |
Torque Max Rpm | 1500-4000 R/Min |
Engine Size | 1.2 L |
Cylinders | 4 |
Charger | Turbocharger |
Fuel Type | Petrol |
Engine Position / Location | Front |
Transmission Type | Manual |
Gear Ratios Quantity | 6 |
Gearshift | Manual |
Performance |
|
0-100 Kph | 10.9 S |
Top Speed | 190 Km/H |
Economy |
|
Average | 5.7 L/100km |
Urban | 7.1 L/100km |
Extra Urban | 4.9 L/100km |
Co2 | 134 G/Km |
Fuel Range | 965 Km |
Fuel Tank Capacity | 55 L |
Safety |
|
Euro NCAP Rating | 5 |
ABS | Yes |
Brake Assist | Yes |
Traction Control | Yes |
Stability Control | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Airbag Quantity | 6 (Opt 8) |
Features |
|
Electric Windows | Yes |
Power Steering | Yes |
Central Locking | Remote |
Cruise Control | Opt |
Air Conditioning | Yes |
Cd Player | Yes |
Bluetooth Connectivity | Opt |
USB Port | Yes |
Auxiliary Input | Yes |
Navigation | Opt |
Sunroof | Opt |
Xenon Headlights | Opt |
Adaptive Headlights (Varying Light Distribution) | Opt |
Daytime Driving Running Lights | Std (Opt LED) |
Auto On/Off Lights | Yes |
Front Fog Lights | Opt |
Rear Fog Lights | Yes |
High Level Brake Light | Yes |
Rain Sensor Wipers | Yes |
On Board Trip Computer | Yes |
Multi-Function Steering Wheel Controls | Yes |
Alloy Wheel | Yes |
Front Tyres | 205/55 R16 |
Rear Tyres | 205/55 R16 |
Aesthetics And Comfort |
|
Cloth Upholstery | Yes |
Specifications |
|
Length | 4644 Mm |
Width Excl Mirrors / Incl Mirrors | 1778-2020 Mm |
Height | 1482 Mm |
Wheelbase | 2651 Mm |
Ground Clearance | 118 Mm |
Body Shape | Sedan |
Seats Quantity | 5 |
Doors | 4 |
Kerb Weight | 1271 Kg |
Load Volume Capacity | 510 L |
Browse through the vast selection of vehicles that have recently been added to our inventory.