2014 Toyota Auris 1.6 XR 5 DR
Finance Available At Major Financial InstitutionsR179,950
VAT IncludedStylish Auris Is A Great Option
This second generation Auris is intended as the first in that line of better cars.
Being one of the top pair in the range, Auris Xr boasts a six-speed manual gearbox, powered mirrors, one-touch windows, leather upholstery and dashboard with baseball stitching, heated sport seats with added side bolstering, electrical lumbar control and mechanical height adjustment for the driver, an automatically dipping interior mirror, keyless entry and starting, cruise control, automatic headlights and automatic climate control.
It shares an audio display, a better six-speaker sound system, Bluetooth and a reversing camera with the Xs grade. Safety kit includes disc brakes front and rear with ABS, brake assist and EBD, a pair of ISOFix child seat anchors and seven airbags.
The Toyota Auris is one of those cars that for some reason or another flies below the radar when it comes to the media.
- ABS
- Airbags
- Air Conditioning
- Alarm System
- Alloy Wheels
- Audio/CD
- Auto Lock Doors
- Automatic Headlights
- Auxiliary Input
- BAS
- Bluetooth® Handset
- Central Locking
- Cruise Control
- EDB
- Electric Mirrors
- Electric Windows Front/Rear
- High Level Brake Light
- Isofix Child Seat Attachment
- Leather Package
- Manual Transmission
- Multi-Function Steering
- On-Board Computer
- Power Steering
- Rain Sensor Wipers
- Reversing Camera
- Seat Heating
- Seat Ventilation
- Side Impact Protection
- Tinted Windows
- USB Port
Toyota Auris 1.6 XR 5 DR
Specifications
Performance |
|||
100 To 0 Seconds: | 0 | ||
Acceleration 0-100 Final: | 9.7 | ||
Auto Traction Control: | No | ||
Consumption (Annual Average): | 7.4 | ||
Fuel Capacity: | 55 | ||
Fuel Consumption - Highway: | 7.0 | ||
Fuel Consumption - Urban: | 5.0 | ||
Fuel Supply: | Electronic Injection | ||
Fuel Type: | Unleaded | ||
Limited Slip Diff: | No | ||
Power Output: | 97kw@6400 | ||
Quarter Mile Sprint: | 0 | ||
Top Speed - Final: | 195 | ||
Torque: | 160nm@4400 | ||
Towing Capacity (Kg): | 1300 | ||
Turning Circle (Meters): | 10.4 | ||
Turns Lock To Lock: | 2.9 | ||
Engine And Gearbox |
|||
Aspiration: | Natural | ||
Bore / Stroke: | 80.5x88.3 | ||
Capacity: | 1598 | ||
CO2 2nd Fuel: | 0 | ||
CO2 Emission: | 174 | ||
Common Rail: | No | ||
Compression Ratio: | 10 | ||
Cylinders: | 4 | ||
Emission Standard: | X | ||
Engine Layout: | Transverse Inline 4 | ||
Fuel Injection: | Yes | ||
Gearbox Details: | 6-Speed Manual | ||
Hybrid / Clutches: | No | ||
Ignition Type: | Electronic | ||
Manual / Automatic: | Manual | ||
Number Of Gears: | 6 | ||
Secondary Fuel Type: | Na | ||
Valves: | Dohc 4 Valves Per Cylinder, Variable Valve Timing | ||
Dimensions And Weight |
|||
Boot Capacity: | 283 | ||
Gross Laden Mass: | 1805 | ||
Ground Clearance: | 140 | ||
Height: | 1515 | ||
Length: | 4545 | ||
Licencing Mass (Tare): | 0 | ||
Load (LDV=Kg, OTHER=Dm3): | 283 | ||
Width: | 1760 | ||
Styling And Look |
|||
Body Coloured Bumpers: | Painted | ||
Body Coloured Mirrors: | Body | ||
Body Style: | Hatch Back | ||
Class: | Small | ||
Doors: | 5 | ||
Leather: | Yes | ||
Metallic Paint: | Option | ||
Rear Spoiler: | Yes | ||
Wheels And Tyres |
|||
Alloy Wheels: | Yes | ||
Drive Wheels: | Front | ||
Front Track: | 1536 | ||
Full Time 4x4: | No | ||
Number Of Wheels Driven: | 2 | ||
Rear Track: | 1533 | ||
Rim Size - Front: | 6jj | ||
Rim Size - Rear: | 6jj | ||
Run Flat Types: | No | ||
Spare Wheel Type: | Full Size | ||
Tyre Pressure Monitor: | No | ||
Tyre Repair Kit: | No | ||
Tyre Size - Front: | 205/55 R16 | ||
Tyre Size - Rear: | 205/55 R16 | ||
Wheel Base: | 2600 | ||
Brakes |
|||
ABS: | Yes | ||
Brake Hydraulics: | Abs, Ebd, Bas | ||
Brakes Front: | Ventilated Discs 273mm | ||
Brakes Rear: | Discs 270mm | ||
EBD: | Yes | ||
Front Brakes Type: | Ventilated D | ||
Hand Break Position: | Between Seats | ||
Rear Breaks Type: | Discs | ||
Suspension |
|||
Suspension Front: | L-Arm McPherson Strut, Anti-Roll Bar | ||
Suspension Rear: | Torsion Beam | ||
Steering |
|||
Multi-Function Steering Wheel: | Audio, Bluetooth, Mi | ||
Steering Column Height / Rake Adjust: | Yes | ||
Steering Column Reach Adjust: | Yes | ||
Steering Type: | Rack+Pinion Electric Speed-Sensing Power Assist | ||
Aircon |
|||
Air Conditioner: | Yes | ||
Automatic Air Conditioner: | Yes | ||
Climate Control: | Yes | ||
Mirrors |
|||
Automatic Dip Mirrors: | No | ||
Electric Folding Mirrors: | No | ||
Electric Heated Mirrors: | No | ||
Remote Electric Mirror Memory: | No | ||
Remote Side Mirrors: | Yes | ||
Remote Side Mirrors Electric: | Electric | ||
Seats |
|||
Headrests - Front: | Height-Adjustable | ||
Headrests - Rear: | 3 Height-Adjustable | ||
Heated Seats: | Yes | ||
Isofix Child Seat Attachment: | Yes | ||
Rear Seat Split: | Split, Recline, Fold | ||
Seats: | 5 | ||
Lights |
|||
Automatic Headlamps: | Yes | ||
Brake Hazard Lights: | No | ||
Exterior: Auto Dim: | No | ||
Fog Lamps - Front: | Yes | ||
Fog Lamps - Rear: | No | ||
Headlight Height Control: | Yes | ||
Hi Level Brake Light: | Yes | ||
Interior: Auto Dim: | No | ||
Lights: Cornering: | No | ||
Lights: Daytime Running: | No | ||
Type: | Hatch | ||
Xenon Headlamps: | Yes | ||
Windows |
|||
Automatic Windscreen Wipers: | Yes | ||
Electric Window Detail: | Front + Rear | ||
Electric Window One-Touch: | Driver | ||
Electric Windows: | Yes | ||
Electric Windows R2: | Yes | ||
Opening Tailgate Window: | No | ||
Panoramic Roof: | No | ||
Rear Window Demister: | Yes | ||
Rear Window Wiper: | Yes | ||
Sliding Rear Window (LDV): | No | ||
Sliding Roof: | No | ||
Speed Sensitive Wipers: | Rain Sensor | ||
Sunroof: | No | ||
Tinted Side Windows: | Yes | ||
Tinted Windscreen: | Yes | ||
Sound System |
|||
CD Player: | Yes | ||
CD Shuttle: | Yes | ||
ICE AUX Input: | Yes | ||
iPod Integration: | No | ||
MP3 : | Yes | ||
Radio: | Yes | ||
Radio And / Or Tape: | Yes | ||
Other Peripherals And Accessories |
|||
Bluetooth: | Yes | ||
Central Locking: | Remote | ||
Code Start / Keyless Start: | Smart Key, Start But | ||
Collision Warning System: | No | ||
Cruise Control: | Yes | ||
Cruise Control Distance Sensor: | Yes | ||
Cup Holders: | 3 | ||
Hands-Free Phone Pre-Wired (Fixed Or Bluetooth): | Yes | ||
Keyless Entry: | Yes | ||
Maintenance CPK: | 29.59 | ||
On Board Computer: | Yes | ||
Park Distance Control - Back: | No | ||
Park Distance Control - Front: | No | ||
Remote Boot Opener: | Yes | ||
Rev Counter: | Yes | ||
Satellite Navigation: | Yes | ||
Air Bags |
|||
Air Bag - Curtain Bag: | No | ||
Air Bag - Detail: | Driver Front + Knee, Passenger Front, Front Sides, Curtains | ||
Air Bag - Driver: | Yes | ||
Air Bag - Knee Bag: | Yes | ||
Air Bag - Number: | 7 | ||
Air Bag - Passenger: | Yes | ||
Air Bag - Side: | Yes | ||
Air Bag - Side Front: | Yes | ||
Air Bag - Side Rear: | No | ||
Security And Safety |
|||
Alarm: | Yes | ||
Immobiliser: | Yes | ||
Impact Tensioning Seat Belts: | Yes | ||
Power Steering: | Yes | ||
Security System: | Yes | ||
Side Impact Protection: | Yes | ||
Maintenance |
|||
Oil Change Intervals: | 15000 | ||
Service Indicator: | No | ||
Service Intervals: | 15000 | ||
Disclaimer
All information, specifications or any other data contained within the www.autohauseastrand.co.za website are presented only as a general guide to products and accessories offered by motor manufactures. Although every effort has been made to ensure that all such information is correct and up to date, no guarantee is provided that all such information is reliable, complete, accurate or without error. Please take note, all information should be verified by an official manufacture or dealership.
www.autohauseastrand.co.za does not accept any liability for damages of any kind resulting from the access or use of this site and its contents.
If you do not wish to be bound by these Terms you may not access, copy or download any content on this Website as per Autohaus East Rand Terms of Use available at https://autohauseastrand.co.za/terms-conditions-of-use/
Browse through the vast selection of vehicles that have recently been added to our inventory.